![]() |
![]() |
![]() |
|
Main
/
History /
Warranty /
Choosing a Truck /
Inventory /
Leasing |
Choosing the right truckAs the leader in the beverage truck industry, we pride ourselves in delivering beyond our customer's expectations. The following will help you choose the right Betten Beverage Truck for you. If you have questions or just need help, call one of the Betten Bunch at 800-247-3999. |
| Sizes | ||
| 4-Bay | May be either straight or dropped frame. Under 26,000 GVB and exempt from CDL requirements. | |
| 6-Bay | May be either straight or dropped frame. Under 26,000 GVW and exempt from CLDL requirements. | |
| 8-Bay | Dropped frame. Under 26,000 GVW and exempt from CDL requirements. | |
| 10-Bay | Dropped frame. Has 3 full height bays and 2 short bays over the wheelhouse on each side. | |
| 10.5-Bay | Dropped frame. Each side has 4 full height bays and 1 very wide short bay over the wheelhouse on each side. May also apply to a cab-over chassis with a ½ height first bay to accommodate the transmissionDropped frame. Each side has 4 full height bays and 1 very wide short bay over the wheelhouse on each side. May also apply to a cab-over chassis with a ½ height first bay to accommodate the transmission. | |
| 12-Bay | Dropped frame. Has 4 full height bays and 2 short bays over the wheelhouse on each side. | |
| Bay Dimensions | ||
| Width | The bay width can vary from between 40 to 52 inches. Some beverage bodies have multiple bay widths. | |
| Depth | The bay depth can vary from between 40 to 45 inches. The dept of the bays located between the cab and rear axle are limited because room has to be made to accommodate the drive shaft. This varies from trucks with diesel or gasoline engines. For diesel trucks, the maximum depth of these bays is 42 inches. For gasoline trucks the maximum depth is 43 inches. The depth of the bays above and behind the axle is not restricted in this way. | |
| Height | The bay height can vary from between 76 to 90 inches. Beverage bodies of 10 bays and larger range in height from 82 to 90 inches. |
BEVERAGE TRAILERS
| Sizes | ||
| 12.5-Bay | Can come in either single or tandem axle. The single axle has 4 full height bays, 2 short bays and 1 short ½ width bay on each side. The tandem axle has 3 full height bays, 3 short bays and 1 ½ width bay over the king pin plate on each side. | |
| 14-Bay | This trailer has 4 full height bays and 3 short bays on each side. | |
| 14.5-Bay | This trailer has 5 full height bays, 2 short bays and 1 ½ bay on each side. | |
| 16-Bay | Can come in either single or tandem axle. The single axle is the most common trailer in use today. The tandem axle has 4 full height bays and 4 short bays on each side. | |
| 18-Bay | Can come in either single or tandem axle. The single axle has 6 full height bays and 3 short bays on each side. The tandem axle has 5 full height bays and 4 short bays on each side. | |
| 20-Bay | Tandem axle. This trailer has 6 full height bays and 4 short bays on each side. | |
| 22-Bay | Tandem axle. This trailer has 7 full height bays and 4 short bays on each side. | |
| 24-Bay | Tandem axle. This trailer has 7 full height bays and 5 short bays on each side. | |
| Stretch | These trailers can come in different sizes (16 bay most common). They are modified by extending the king pin about 12 inches forward. This allows enough clearance to convert one of the two short bays over the king pin plate in a standard trailer, to a full height bay. | |
| Combos | These trailers will have at least one of the following distinctions: -Multiple bay widths -Both roll-up and swing doors -Standard and insulated/isolated bays |
|
| Bay Dimensions | ||
| Width | The bay can vary from between 40 to 52 inches. Some beverage trailers have multiple bay widths. | |
| Depth | The bay depth can vary from between 40 to 45 inches. | |
| Height | The bay height can vary from between 82 to 90 inches. |
BEVERAGE TRACTORS
| Body Style | ||
| Conventional | Body style in which the engine is located in front of the cab. | |
| Cab Over Engine (COE) | Body style in which the engine is located under the cab. | |
| Single Axle | A tractor with one drive axle. The body style can be conventional or cab over engine. | |
| Tandem Axle | A tractor with two drive axles. The body style can be conventional or cab over engine. |
BULK TRAILERS
| Dry Van Trailer | A box shaped body trailer used for hauling dry package goods. These trailers have many length, wide and height options, and can be equipped with a lift gate. | |
| Refrigerated | A trailer with an insulated box body and a refrigeration unit. These trailers have many length, width and height options, and can be equipped with a lift gate. |
|
For more information call 1-800-247-3999 |